Board of Directors
At its September 20, 2002 meeting the Board established an Executive Committee and assigned it responsibility for day-to-day operations. The Executive Committee is comprised of the Officers of the Association (Chairman, Vice Chairman, Secretary/Treasurer*) and the Chairman of each Committee established by the Board of Directors.
| Name | Position on Board |
Title | Entity | Term Expires |
|---|---|---|---|---|
| Steve Sinclair | Chair, Chair, Policies & Procedures Committee | Chief, Utilities Branch | Fairfax County | 2014 |
| Matt Groff | Vice Chair | Energy Coordinator | Prince William County | 2013 |
| David Baker | Chair, Budget & Finance Committee | Chief Financial Officer | Fredericksburg City Schools | 2014 |
| Michael Barancewicz | Chair, Energy Efficiency & Conservation Committee | Energy Education Specialist | Loudoun County Public Schools | 2012 |
| Tom Colbert | Technical Services Coordinator | Prince William County Public Schools | 2012 | |
| Lori Herrick | Energy Mgmt. Administrator | City of Virginia Beach | 2012 | |
| Wayne Lassiter | Utilities Comptroller | City of Richmond | 2013 | |
| Jim Morris | Asst. Dir., Sch. Plant Svcs. | Virginia Beach Public Schools | 2012 | |
| Rick Raike | Chief of Facility Support | Hampton Roads Sanitation District | 2013 | |
| Tom Reinsel | Energy Mgmt. Coordinator | Faifax Co. Public Schools | 2013 | |
| Najib Salehi | Energy Manager | Loudoun County | 2012 | |
| Dave Simmons | Energy Manager | Gloucester Co. Public Schools | 2013 | |
| Jerry Spivey | Program Manager | City of Norfolk | 2014 | |
| Mark Tschirhart | Energy Educator | York Co. Public Schools | 2014 | |
| Jerry Walker | Energy Manager | Henrico County | 2014 |
*Joe Lerch with the Virginia Municipal League serves as VEPGA Secretary/Treasurer and is a non-voting member of the Executive Committee.
a/o 8/12/2011

