Board of Directors
At its September 20, 2002 meeting the Board established an Executive Committee and assigned it responsibility for day-to-day operations. The Executive Committee is comprised of the Officers of the Association (Chairman, Vice Chairman, Secretary/Treasurer*) and the Chairman of each Committee established by the Board of Directors.
| Name | Position on Board | Title | Entity | Term Expires |
|---|---|---|---|---|
| Steve Sinclair | Chair, Chair, Policies & Procedures Committee | Chief, Utilities Branch | Fairfax County | 2011 |
| Paul Proto | Vice Chair | Director of General Services | Henrico County | 2011 |
| David Baker | Chair, Budget & Finance Committee | Chief Financial Officer | Fredericksburg City Schools | 2011 |
| Michael Barancewicz | Chair, Energy Efficiency & Conservation Committee | Energy Education Specialist | Loudoun County Public Schools | 2012 |
| R.C. Bowers | Chair, Joint Action Committee | Streetlighting Engineer | City of Chesapeake | 2011 |
| Tom Colbert | Technical Services Coordinator | Prince William County Public Schools | 2012 | |
| Matt Groff | Energy Coordinator | Prince William County | 2010 | |
| Wayne Lassiter | Utilities Comptroller | City of Richmond | 2010 | |
| Tom Reinsel | Energy Mgmt. Coordinator | Faifax County Public Schools | 2010 | |
| John Morrill | Energy Manager | Arlington County | 2012 | |
| Jim Morris | Asst. Dir., Sch. Plant Svcs. | Virginia Beach Public Schools | 2012 | |
| Rick Raike | Chief of Facility Support | Hampton Roads Sanitation District | 2010 | |
| Najib Salehi | Energy Manager | Loudoun County | 2012 | |
| Dave Simmons | Energy Manager | Gloucester County Public Schools | 2010 | |
| Jerry Spivey | Right-of-Way Manager | City of Norfolk | 2011 |
*Steve Craig with the Virginia Municipal League serves as VEPGA Secretary/Treasurer and is a non-voting member of the Executive Committee.
a/o 8/31/09

